Seminar Schedule
Semester A - 2021/22
Date | Time | Topic | Speaker | Institution |
---|---|---|---|---|
Sep 8, Wed | 10:00 AM | Robustness in Process Data Analytics | Professor Biao Huang | University of Alberta |
Sep 15, Wed | 10:00 AM | Dynamics-based Data Science | Professor Luonan Chen | Chinese Academy of Sciences |
Sep 15, Wed | 3:00 PM | HKIAS Rising Star Lecture | Professor Junhui Wang Dr. Pierre Nolin Dr. Xianpeng Hu |
City University of Hong Kong |
Sep 28, Wed | 10:00 AM | Uncertainty Quantification: Data Science for Working in the Uncertain World | Professor Peter CHIEN | University of Wisconsin-Madison |
Sep 29, Wed | 4:00 PM | Climate, Carbon and Computer Science | Professor Srinivasan Keshav | University of Cambridge |
Oct 6, Wed | 10:00 AM | White-Box Deep (Convolution) Networks from First Principles | Professor Yi Ma | University of California, Berkeley |
Oct 13, Wed | 10:00 AM | High Dimensional Dynamic Covariance Matrices with Homogeneous Structure | Professor Wenyang Zhang | University of York |
Oct 20, Wed | 10:00 AM | Advances in Nonlinear Mixed-integer and Generalized Disjunctive Programming and Applications to the Optimization of Engineering Systems | Professor Ignacio E. Grossmann | Carnegie Mellon University |
Oct 27, Wed | 9:00 AM | Toward Real-time Magnetic Resonance Imaging Using Machine Learning | Professor Leslie Ying | University at Buffalo, the State University of New York (SUNY) |
Nov 3, Wed | 10:00 AM | Adversarial Deep Learning in Digital Image Forensics | Professor Jane Wang | University of British Columbia |
Nov 10, Wed | 10:00 AM | Solving High-Dimensional Control Problems with Deep Learning | Dr. Jiequn Han | Princeton University/Flatiron Institute |
Nov 17, Wed | 10:00 AM | Divide-and-Conquer: A Distributed Hierarchical Factor Approach to Modeling Large-Scale Time Series Data | Professor Ruey S. Tsay | University of Chicago |
Nov 24, Wed | 10:00 AM | Scalable, Heterogeneity-Aware and Privacy-Enhancing Federated Learning | Professor Yiran Chen | Duke University |
Dec 8, Wed | 10:00 AM | Machine Learning for Sparse Nonlinear Modeling and Control | Professor Steven L. Brunton | University of Washington |
Dec 15, Wed | 10:00 AM | Biostatistical methods for wearable devices with applications to NHANES and UK Biobank | Professor Ciprian Crainiceanu | Johns Hopkins University |
Semester B - 2021/22
Date | Time | Topic | Speaker | Institution |
---|---|---|---|---|
Jan 19, Wed | 10:00 AM | Signal and Data Science for Physiological Forensics | Professor Min WU | University of Maryland |
Jan 26, Wed | 10:00 AM | The Interplay between Learning and Control in Zeroth-order Methods | Professor Na LI | Harvard University |
Feb 16, Wed | 10:00 AM | The Euler Characteristic: A General Topological Descriptor for Complex Data | Professor Victor M. ZAVALA | University of Wisconsin-Madison |
Feb 22, Tue | 10:00 AM | Deep Neural Networks Explainability: Algorithms and Applications | Dr Mengnan DU | Texas A&M University |
Feb 23, Wed | 10:00 AM | From Digital to Universal Manufacturing | Professor Andrew KUSIAK | University of Iowa |
Mar 8, Tue | 10:00 AM | Knockoff Statistics for Variable Selection in Genetic Association Studies with Trio Design | Dr Yi YANG | Columbia University |
Mar 14, Mon | 10:00 AM | Data-driven Battery Science: Elucidating The Mechanisms Of The Battery Degradation With Synchrotron X-ray Techniques | Dr Jizhou LI | Stanford University |
Mar 23, Wed | 10:00 AM | Graph Computing for Quantum Chemistry and Physics | Prof Shuiwang JI | Texas A&M University |
Apr 26, Tue | 10:00 AM | Data-drive Specialization towards Intelligent Internet of Things | Dr Zimu ZHOU | Singapore Management University |
Apr 27, Wed | 11:00 AM | Learning and Control in Power Distribution Grids | Prof Steven LOW | California Institute of Technology |