Outstanding Achievements
The School highly values the outstanding achievements of students for their participation in a wide spectrum of academic and non-academic pursuits.
Dean’s Scholarship
To attract bright local talent, the Dean’s Scholarship under the CityU Scholarships for Hong Kong Talents has been set up for local students with excellent Hong Kong Diploma of Secondary Education Examination (HKDSE) results applying to government-funded bachelor's degree programmes. For details of Dean’s Scholarship, please visit https://www.cityu.edu.hk/scholarship/. The list of recipients are listed below:
2020/21
Student | Major | Cohort |
CHIU, Yam | Data Science | 2020 |
NG, Chi Hin | Undeclared | 2020 |
WANG, Xinglong | Data Science | 2020 |
WONG, Chun Kit Max | Data Science | 2020 |
WONG, Ko Yin | Data Science | 2020 |
Dean’s List
Students will be eligible for recommendation by the Dean for the Honour should they have demonstrated outstanding academic performance with SGPA 3.7 or above, earned 12 credits or more, and carry no course failures and reassessment, in a semester (for full-time students) or semesters A and B (for part-time students). The list of awardees are listed below:
2021/22 Semester B
Student | Major | Cohort |
ABDINEGARA, Beatrice | Data Science | 2021 |
ADIKURNIA, Ricky | Data and Systems Engineering | 2019 |
BUNTARA, Natassa Catalina | Data Science | 2020 |
CHAN, Sui Wa | Data Science | 2020 |
DU, Junye | Data Science | 2020 |
EINHARD, Enryl | Data Science | 2021 |
GANI, Ryan Judistira | Data and Systems Engineering | 2020 |
GU, Yuchen | Undeclared | 2021 |
GUSTAF, Benedict Ronaldo | Undeclared | 2021 |
HA, Quang Minh | Data Science | 2021 |
HALIM, Seivabel Jessica | Data Science | 2020 |
HUANG, Jingting | Data Science | 2019 |
HUANG, Yuxin | Data Science | 2019 |
JESSLYN, Ivana | Data Science | 2020 |
JIN, Yiyao | Undeclared | 2021 |
LAN, Haoheng | Data Science | 2019 |
LUK, Ho Chung | Data Science | 2019 |
NI, Keyang | Data Science | 2018 |
PANG, Boyang | Data Science | 2021 |
QUE, Yue | Undeclared | 2021 |
TANDY, Julian Dharma | Data and Systems Engineering | 2019 |
TANG, Xinya | Data Science | 2018 |
VIANNEY, Patricia | Data Science | 2020 |
WANG, Xueyao | Data Science | 2019 |
WIJAYA, Stephanie | Data Science | 2020 |
WONG, Chun Ki | Data Science | 2021 |
WU, Jianrui | Data Science | 2020 |
WU, Yutong | Data Science | 2019 |
XU, Zixin | Data Science | 2020 |
YANG, Wentao | Data Science | 2020 |
YENNOTO, Keane Dylan | Undeclared | 2021 |
YOHANES, Grace Rose Mary | Data Science | 2020 |
ZHANG, Dingqi | Data Science | 2019 |
ZHAO, Zihang | Data Science | 2019 |
ZHUMAKHAN, Arman | Data Science | 2019 |
2021/22 Semester A
Student | Major | Cohort |
ADIKURNIA, Ricky | Data and Systems Engineering | 2019 |
CHAN, Sui Wa | Data Science | 2020 |
CHEN, Yutian | Data Science | 2019 |
DANISH, Muhammad | Data Science | 2019 |
DU, Junye | Data Science | 2020 |
GU, Yuchen | Undeclared | 2021 |
GUSTAF, Benedict Ronaldo | Undeclared | 2021 |
HA, Quang Minh | Data Science | 2021 |
HALIM, Seivabel Jessica | Data Science | 2020 |
HUANG, Jingting | Data Science | 2019 |
LAN, Haoheng | Data Science | 2019 |
LI, Tingyou | Data Science | 2020 |
LIU, Jiaruo | Undeclared | 2021 |
NI, Keyang | Data Science | 2018 |
PANG, Boyang | Data Science | 2021 |
QIU, Yuchen | Data Science | 2019 |
QUE, Yue | Undeclared | 2021 |
TANDY, Julian Dharma | Data and Systems Engineering | 2019 |
WANG, Xueyao | Data Science | 2019 |
WANG, Yiming | Data Science | 2020 |
WIJAYA, Stephanie | Data Science | 2020 |
WONG, Yi | Data and Systems Engineering | 2019 |
WU, Jianrui | Data Science | 2020 |
WU, Yutong | Data Science | 2019 |
XU, Zixin | Data Science | 2020 |
YAM, Hon Ming | Data Science | 2020 |
YANG, Wentao | Data Science | 2020 |
YELMAGAMBETOV, Azamat | Data Science | 2019 |
YENNOTO, Keane Dylan | Undeclared | 2021 |
YU, Qingyang | Data Science | 2019 |
ZHANG, Dingqi | Data Science | 2019 |
ZHAO, Zihang | Data Science | 2019 |
ZHOU, Jinyu | Data Science | 2020 |
ZHUMAKHAN, Arman | Data Science | 2019 |
2020/21 Semester B
Student | Major | Cohort |
ADIKURNIA, Ricky | Data and Systems Engineering | 2019 |
BAZARBAY, Alisher | Data Science | 2019 |
CHEN, Yutian | Data Science | 2019 |
DU, Junye | Undeclared | 2020 |
HALIM, Seivabel Jessica | Undeclared | 2020 |
HUANG, Jingting | Data Science | 2019 |
LAN, Haoheng | Data Science | 2019 |
LI, Jinyou | Undeclared | 2020 |
LI, Tingyou | Data Science | 2020 |
NI, Keyang | Data Science | 2018 |
QIU, Yuchen | Data Science | 2019 |
VIANNEY, Patricia | Undeclared | 2020 |
WANG, Xueyao | Data Science | 2019 |
WANG, Yian | Undeclared | 2020 |
WIJAYA, Stephanie | Data Science | 2020 |
WONG, Yi | Data and Systems Engineering | 2019 |
WU, Jianrui | Undeclared | 2020 |
XU, Zixin | Undeclared | 2020 |
YAM, Hon Ming | Data Science | 2020 |
YANG, Wentao | Undeclared | 2020 |
YU, Qingyang | Data Science | 2019 |
ZHANG, Dingqi | Data Science | 2019 |
ZHAO, Zihang | Data Science | 2019 |
ZHU, Geye | Undeclared | 2020 |
ZHUMAKHAN, Arman | Data Science | 2019 |
2020/21 Semester A
Student | Major | Cohort |
ADIKURNIA, Ricky | Data and Systems Engineering | 2019 |
CHAUHAN, Kunal Singh | Data Science | 2019 |
DANISH, Muhammad | Data Science | 2019 |
DU, Junye | Undeclared | 2020 |
HALIM, Seivabel Jessica | Undeclared | 2020 |
LAN, Haoheng | Data Science | 2019 |
LI, Tingyou | Data Science | 2020 |
NI, Keyang | Data Science | 2018 |
QIU, Yuchen | Data Science | 2019 |
WANG, Xueyao | Data Science | 2019 |
WANG, Yian | Undeclared | 2020 |
WIJAYA, Stephanie | Data Science | 2020 |
WU, Jianrui | Undeclared | 2020 |
WU, Yutong | Data Science | 2019 |
ZHANG, Dingqi | Data Science | 2019 |
ZHAO, Zihang | Data Science | 2019 |
ZHU, Geye | Undeclared | 2020 |
ZHUMAKHAN, Arman | Data Science | 2019 |
2019/20 Semester B
Student | Major | Cohort |
ADIKURNIA, Ricky | Undeclared | 2019 |
BAZARBAY, Alisher | Undeclared | 2019 |
BUNTARA, Vanessa Faustine | Undeclared | 2019 |
CHAN, Kei Wai | Data and Systems Engineering | 2019 |
CHEN, Yutian | Undeclared | 2019 |
DANISH, Muhammad | Data Science | 2019 |
HUANG, Jingting | Undeclared | 2019 |
HUNG, Yeung Sing | Undeclared | 2019 |
LAN, Haoheng | Undeclared | 2019 |
MANEESILP, Senangkabordee | Undeclared | 2019 |
NI, Keyang | Data Science | 2018 |
QIU, Yuchen | Undeclared | 2019 |
TANDY, Julian Dharma | Data and Systems Engineering | 2019 |
TANG, Weichun | Undeclared | 2019 |
WONG, Yi | Data and Systems Engineering | 2019 |
WU, Yutong | Undeclared | 2019 |
YELMAGAMBETOV, Azamat | Data Science | 2019 |
YEUNG, Ni Tuen | Undeclared | 2019 |
YU, Qingyang | Undeclared | 2019 |
ZHANG, Dingqi | Undeclared | 2019 |
ZHAO, Zihang | Undeclared | 2019 |
ZHUMAKHAN, Arman | Undeclared | 2019 |
2019/20 Semester A
Student | Major | Cohort |
ADIKURNIA, Ricky | Undeclared | 2019 |
AIMAKOV, Aslan | Undeclared | 2019 |
BAZARBAY, Alisher | Undeclared | 2019 |
BUNTARA, Vanessa Faustine | Undeclared | 2019 |
CHEN, Yu-an | Undeclared | 2019 |
DANISH, Muhammad | Data Science | 2019 |
GUAN, Jiahao | Undeclared | 2019 |
HUANG, Jingting | Undeclared | 2019 |
LUI, Tsz Yin | Data and Systems Engineering | 2019 |
MANEESILP, Senangkabordee | Undeclared | 2019 |
MANUEL, Febrian | Undeclared | 2019 |
NI, Keyang | Data Science | 2018 |
QIU, Yuchen | Undeclared | 2019 |
TANDY, Julian Dharma | Data and Systems Engineering | 2019 |
TANG, Weichun | Undeclared | 2019 |
YELMAGAMBETOV, Azamat | Data Science | 2019 |
YU, Qingyang | Undeclared | 2019 |
ZHAO, Zihang | Undeclared | 2019 |
ZHUMAKHAN, Arman | Undeclared | 2019 |
Last modified on 16 June, 2022